Will County Supervisor of
Assessments
2023 Equalization Factors
PIN Starts with: | Township: | Factor: | Property Class Applied To: | ||
07-01 | Wheatland | 1.0571 | Residential Only | ||
12-02 | DuPage | 1.1092 | Residential Only | ||
06-03 | Plainfield | 1.0122 | Residential Only | ||
11-04 | Lockport | 1.0202 | Residential Only | ||
16-05 | Homer | 1.0710 | Residential Only | ||
05-06 | Troy | 1.0578 and 1.0200 |
1.0578 on Residential 1.0200 on Commercial & Industrial |
||
30-07 | Joliet | 1.1055 | Residential Only | ||
15-08 | New Lenox | 1.0855 | Residential Only | ||
19-09 | Frankfort | 1.0979 | Residential Only | ||
04-10 | Channahon | 1.0663 | Residential Only | ||
10-11 | Jackson | 1.0073 | Residential Only | ||
14-12 | Manhattan | 1.0000 | All | ||
18-13 | Green Garden | 1.1042 | Residential Only | ||
21-14 | Monee | 1.1368 | All | ||
23-15 or 23-16 | Crete | 1.1252 | Residential Only | ||
03-17 | Wilmington | 1.1043 | Residential Only | ||
09-18 | Florence | 1.0720 | Residential Only | ||
13-19 | Wilton | 1.0722 | Residential Only | ||
17-20 | Peotone | 1.1085 | Residential Only | ||
20-21 | Will | 1.0897 | Residential Only | ||
22-22 or 22-23 | Washington | 1.0904 | Residential Only | ||
02-24 or 02-25 | Reed | 1.1020 | Residential Only | ||
01-24 or 01-25 | Custer | 1.0538 | Residential Only | ||
08-24 or 08-25 | Wesley | 1.0910 | Residential Only |
Prior Years Equalization Factors: | 2022 Equalization Factors | 2021 Equalization Factors | 2020 Equalization Factors |
Equalization is the application of a uniform percentage increase or decrease to assessed values of various areas or classes of property in order to bring assessment levels, on average, to the same percentage of market value. Equalization of assessed values is important (and performed) at each level of government - township, county and state. Chief County Assessment Officers (CCAO), County Boards of Review and the State possess certain powers to equalize assessments.
In Will County, on an annual basis the Chief County Assessment Officer determines the level of assessment in each township based upon the sales transactions that have occurred in the three years prior to the assessment date. This year’s assessment valuation data is January 1, 2023. In analyzing the sales from the three previous years (2020, 2021, 2022) the CCAO takes the median level of assessment for each of those years, averages those medians, to determine the adjustment in assessments required in a township. Once the assessor has completed their assessment roll for the year, the CCAO analyzes the changes in assessments by class (residential, commercial and industrial) and determines what further adjustments are needed in a township, by applying a township multiplier to all non-farm parcels in the jurisdiction.
The equalization process is intended to bring the three-year average of the median assessment levels in a township to 33.33% of market value, which is our statutory requirement in Illinois.